<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Performance Comparisons of Common Operations, PPC Edition</title>
	<atom:link href="http://jens.ayton.se/blag/performance-comparisons-of-common-operations-ppc-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://jens.ayton.se/blag/performance-comparisons-of-common-operations-ppc-edition/</link>
	<description>Cocoa coding stuff, when I can be bothered.</description>
	<lastBuildDate>Sun, 05 Sep 2010 17:14:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: hachu</title>
		<link>http://jens.ayton.se/blag/performance-comparisons-of-common-operations-ppc-edition/comment-page-1/#comment-9</link>
		<dc:creator>hachu</dc:creator>
		<pubDate>Thu, 27 Sep 2007 18:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://jens.ayton.se/blag/performance-comparisons-of-common-operations-ppc-edition/#comment-9</guid>
		<description>Your memory ops that seem faster than Mike&#039;s are most likely actually faster. Mike used a Mac Pro which uses FBDIMMS which are not predictable in terms of latency and bandwidth. He should have used a Core 2 iMac or something to get more reliable numbers.</description>
		<content:encoded><![CDATA[<p>Your memory ops that seem faster than Mike&#8217;s are most likely actually faster. Mike used a Mac Pro which uses FBDIMMS which are not predictable in terms of latency and bandwidth. He should have used a Core 2 iMac or something to get more reliable numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Smith</title>
		<link>http://jens.ayton.se/blag/performance-comparisons-of-common-operations-ppc-edition/comment-page-1/#comment-5</link>
		<dc:creator>David Smith</dc:creator>
		<pubDate>Tue, 28 Aug 2007 23:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://jens.ayton.se/blag/performance-comparisons-of-common-operations-ppc-edition/#comment-5</guid>
		<description>Some things to consider with the divide loop timings are the processor&#039;s out of order execution, caching, branch prediction, and memory prefetching facilities. If you&#039;re doing predictable accesses and huge loop iteration counts you can bet the processor will hide most of it. Core 2 can even hoist loads past stores in many places. As such, trying to figure out timings by counting instructions is somewhat futile.</description>
		<content:encoded><![CDATA[<p>Some things to consider with the divide loop timings are the processor&#8217;s out of order execution, caching, branch prediction, and memory prefetching facilities. If you&#8217;re doing predictable accesses and huge loop iteration counts you can bet the processor will hide most of it. Core 2 can even hoist loads past stores in many places. As such, trying to figure out timings by counting instructions is somewhat futile.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
